Spark plugs are essential components in the functioning of internal combustion engines. Among the numerous options available, the NGK 4549 CR7HSA spark plug stands out for its reliability and performance.
NGK 4549 CR7HSA Cross Reference Chart
Cross-referencing spark plugs is crucial for finding compatible alternatives. The NGK 4549 CR7HSA has several cross-referenced options, ensuring compatibility with a variety of engines.
Brand | Part Number |
---|---|
Brisk | 1541 |
Brisk | NAR14YC |
Torch | A7RC |
Torch | A7RTC |
Torch | A7TC |
ZONGSHEN | 1452 |
Suzuki | 09482-00408 |
Honda | 98056-57718 |
Yamaha | 90793-20133 |
Yamaha | 94701-00366 |
Yamaha | 94703-00366 |
Toyota | 90098-72023 |
Denso | 4008 |
Denso | U22FS-L |
Denso | U22FSR-L |
Denso | U22FSR-U |
Arctic Cat | 0217-726 |
Generac | 0H8097 |
Peugeot | 7581.44 |
Kawasaki | 92070-1154 |
Champion | PRZ9HC |
Champion | Z9Y |
Champion | RZ96C |
Champion | 808 |
Autolite | 454 |
AC Delco | R44XLS |
Bosch | UR4AC |
For the full NGK cross-referencing, visit the NGK Spark Plugs cross-reference.
NGK 4549 CR7HSA Nickel Spark Plug Specs
The NGK 4549 CR7HSA spark plug is known for its high-quality construction and performance.
Attribute | Details |
---|---|
Thread Diameter | 10mm |
Thread Pitch | 1.0mm |
Seat Type | Gasket |
Reach | 12.7mm (1/2″) |
Hex Size | 5/8″ (16mm) |
Terminal Type | Threaded Stud |
Overall Height | ISO |
Gap | .028″ (0.7mm) |
Material | Nickel |
Type | Standard |
Size | 2.5mm |
Projection | Non-Projected |
Quantity | 1 |
Resistor | Yes |
Resistor Value | 5k Ohm |
Heat Range | 7 |
Torque Specs | Cast Iron: 7.2-10.8 lb. ft. |
Aluminum: 7.2-8.7 lb. ft. | |
Brand | NGK/NTK |
Warranty | 60 Days |
Longevity | 30k Miles |
Some of its notable specifications include:
- Thread Diameter: 10mm
- Thread Pitch: 1.0mm
- Seat Type: Gasket
- Reach: 12.7mm
- Hex Size: 5/8″ (16mm)
- Terminal Type: Threaded Stud
- Gap: .028″ (0.7mm)
- Material: Nickel
- Heat Range: 7
These specifications ensure that the spark plug delivers optimal performance, longevity, and compatibility with a wide range of engines. For detailed information about the NGK 4549 CR7HSA, visit SparkPlugs.com.
NGK 4549 CR7HSA Spark Plug Fitment
The NGK 4549 CR7HSA spark plug is compatible with a wide array of vehicles, including various models of motorcycles, ATVs, and small engines. Some of the compatible vehicles include:
- Polaris Ranger 150 EFI (2018-2020)
- KYMCO Agility 125 (2006-2017)
- Honda TRX90X (2009, 2012-2014)
- Yamaha YFM125 Grizzly (2004-2013)
- Kawasaki KFX50 (2007-2017, 2019)
Vehicle | Years |
---|---|
Textron Alterra 90 | 2018 |
Polaris Ranger 150 EFI | 2018-2020 |
Polaris ACE 150 | 2017-2019 |
KYMCO Agility 125 Carry | 2015 |
Arctic Cat Alterra 90 | 2017, 2020 |
Kawasaki KLX140G | 2017-2019 |
Arctic Cat 90 | 2015-2016 |
LEM Condor Kid | 2011-2013 |
LEM Condor Boy | 2011-2013 |
KYMCO Like 200i | 2013 |
KYMCO Super 8 150 | 2009, 2011 |
KYMCO Sento 50 | 2009-2012 |
KYMCO People S 50 | 2006-2009 |
KYMCO People S 200 | 2006-2010 |
KYMCO People S 125 | 2006-2009 |
KYMCO People 150 | 2002-2012 |
KYMCO Like 200i LX | 2012-2013 |
KYMCO Agility 50 | 2008, 2012 |
KYMCO Agility 125 | 2006-2017 |
E-TON Sport 150 | 2010 |
E-TON Sport 50 | 2010 |
KYMCO Mongoose 90 R | 2012-2013 |
Honda TRX90X | 2009, 2012-2014 |
E-TON Viper 90 | 2006-2007 |
E-TON Viper 90 Silver Series | 2010 |
E-TON Viper 70 4-Stroke | 2010 |
E-TON Viper 90R 4-Stroke | 2010 |
E-TON Viper 70 Silver Series | 2010 |
Can-Am DS 90 X | 2010-2011 |
Yamaha YFM90 Raptor | 2009-2013 |
LEM Condor R | 2009-2010 |
Arctic Cat DVX 90 SE | 2009 |
Arctic Cat 90 2×4 SE | 2009 |
Suzuki DR-Z70 | 2008-2009, 2015-2017 |
LEM Cayman S | 2008 |
KYMCO Maxxer 50 | 2008 |
LEM Cayman R | 2008 |
Kawasaki KLX140 | 2008-2009, 2011-2019 |
Kawasaki KLX140L | 2008-2009, 2011-2019 |
KYMCO Mongoose 70 | 2007-2010, 2013 |
Kawasaki KFX90 | 2007-2017, 2019 |
Kawasaki KFX50 | 2007-2009, 2013-2017, 2019 |
Honda TRX90EX Sportrax | 2007-2008 |
E-TON Rover | 2007-2010 |
Yamaha TTR50E | 2006-2009, 2012-2019 |
Honda NSF100 | 2006 |
Arctic Cat DVX 50 | 2006 |
Arctic Cat DVX 90 | 2006-2008, 20 |
Arctic Cat DVX 90 | 2010-2017 |
Arctic Cat 50 2×4 | 2006, 2008 |
Arctic Cat 90 2×4 4-Stroke | 2006-2008, 2010-2014 |
Yamaha YFM80 Grizzly | 2005-2008 |
SDG Pro Mini 125 | 2005 |
SDG Lil Mini 50 | 2005 |
SDG Speed Mini 107 | 2005 |
Polaris Phoenix 200 | 2005-2010 |
Yamaha YFM80W Raptor | 2004-2008 |
Yamaha YFM50 Raptor | 2004-2008 |
Yamaha YFM125 Grizzly | 2004-2013 |
KYMCO Mongoose 90 | 2004-2010 |
Honda CRF80F | 2004-2009, 2011 |
Honda CRF100F | 2004-2009, 2011 |
Yamaha TTR125E | 2003-2009 |
Yamaha TTR125LE | 2003-2009, 2011-2019 |
Bombardier DS90 4-Stroke | 2002 |
Yamaha TTR125L | 2000-2009 |
Yamaha TTR125 | 2000-2004 |
Honda TRX90 Sportrax | 1993-2006 |
Honda XR80R | 1985-2003 |
Honda XR80 | 1982-1984 |
Honda P50 | 1968 |
Installation and Maintenance
Installing the NGK 4549 CR7HSA spark plug correctly is crucial for optimal engine performance. It’s important to adhere to the specified torque specs to avoid damaging the engine:
- Cast Iron: 7.2-10.8 lb. ft.
- Aluminum: 7.2-8.7 lb. ft.
Maintenance Tips
Regular maintenance of spark plugs is essential for engine health. Here are some tips:
- Regularly check the spark plug gap and adjust as necessary.
- Replace spark plugs as per the manufacturer’s recommendation or if you notice signs of wear.
Frequently Asked Questions
Q: How often should I replace my NGK 4549 CR7HSA spark plug?
A: It’s recommended to replace spark plugs every 30,000 miles or as per your vehicle’s manufacturer guidelines.
Q: Can I use the NGK 4549 CR7HSA spark plug for my motorcycle?
A: Yes, this spark plug is compatible with various motorcycles. Check your motorcycle’s specifications to ensure compatibility.
Q: Where can I buy the NGK 4549 CR7HSA spark plug?
A: You can purchase it from various online retailers like Amazon and eBay.